Fotboll 22 maj 2013
Kod:
1 X 2 ah+0 ah-0 o2.5 u2.5 ge
-- -- -- ----- ----- ----- ----- --
C-Osaka(D++) - Kashima(B++) 34 27 39 46 54 51 49 2.75
Iwata(C) - Kofu(D--) 45 27 29 61 39 49 51 2.66
Nagoya(B+) - Albirex Niigata(D-) 49 26 25 66 34 47 53 2.57
Shimizu(C) - Yokohama M.(A--) 29 27 45 39 61 50 50 2.69
Shonan(E) - Kawasaki Frontale(C+) 23 23 55 29 71 61 39 3.17
Tosu(D) - Oita(E) 50 25 26 66 34 55 45 2.91
AIK(A--) - Djurgården(C) 56 25 19 75 25 51 49 2.74
Gefle(D--) - Goteborg(B+) 25 28 47 35 65 42 58 2.38
Degerfors(D-) - Ostersunds(D) 44 26 30 60 40 54 46 2.85
Jonkopings(C) - Varnamo(E++) 59 23 19 76 24 56 44 2.95
Orebro(A-) - Angelholms(C) 68 20 12 85 15 56 44 2.92
Brescia(B-) - Livorno(B-) 38 33 30 56 44 48 52 2.67
Novara(B) - Empoli(C) 44 32 24 64 36 45 55 2.57
__________________
active: To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts. old: To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts. | To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts. | To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts. | To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
"…a soccer match is equivalent to two teams throwing a dice. The number 6 means goal and the number of attempts of both teams is fixed already at the beginning of the match, reflecting their respective fitness in that season."
Följande användare gav Sharp$ för den här posten: RobinD (+1)
Senast redigerad av boored den 2013-05-21 klockan 16:30.
|